One Account, Many Ways to Send
Bulk SMS can be used by business owners, community groups, marketing agencies or anyone wishing to communicate with a large group of people.
SMS Credit | Price/SMS | SMS Price | GST(18%) | Total |
---|---|---|---|---|
2000 | 0.30 | 600 | 108 | 708 |
5000 | 0.28 | 1400 | 252 | 1652 |
10000 | 0.25 | 2500 | 450 | 2950 |
15000 | 0.24 | 3600 | 648 | 4248 |
20000 | 0.22 | 4400 | 792 | 5192 |
25000 | 0.20 | 5000 | 900 | 5900 |
30000 | 0.18 | 5400 | 972 | 6372 |
50000 | 0.16 | 8000 | 1440 | 9440 |
100000 | 0.14 | 14000 | 2520 | 16520 |
200000 | 0.12 | 24000 | 4320 | 28320 |
300000 | 0.10 | 30000 | 5400 | 35400 |
500000 | 0.09 | 45000 | 8100 | 53100 |
Pay As You Go. No Hidden Setup Fees. Forever Free To Use Platform.
Lifetime validity for SMS credits
Credits can be used for both Promotional & Transactional SMS
Free access to web portal & SMS APIs
Available payment methods:
Unlimited Packs
*18% GST applicable